| ZW502 Mobility Scooter Specifications | ||||||
| Item | Specification | Material/ Size | Function | Color | ||
| Frame | 946*500*90mm | Aluminum Alloy | With Light | |||
| Seat cushion | 565*400mm | PVC outer skin + PU foam filling, with adjustable armrests | Foldable | Black | ||
| Backrest set | 420*305mm | PVC outer skin + PU foam filling | Foldable | Black | ||
| Front wheel set | diameter 210mm | Wheel, 6 inches black PU | Black | |||
| Rear wheel set | diameter 210mm | Wheel, 9 inches black PU | Black | |||
| Brake | Braking distance | ≤ 1500mm | ||||
| Static stability | ≥ 9°,<15° | |||||
| Dynamic stability | ≥ 6°,<10° | |||||
| Controller | 45A | |||||
| Battery Pack | Capacity | 24V6.6Ah\12Ah(Dual lithium battery ) | Removable | Black | ||
| Drive Motor | Power Rate | 24V, 270W (Mota brushless motor) | ||||
| Speed | 8km/h | |||||
| Charger | 24V2A | Black | ||||
| Theoretical mileage | 20-30km | ±25% | ||||
| Folding method | Manual folding | |||||
| Folded size | 30*50*74cm | |||||
| Packing Specifications | Outer box size: 77*55*33cm | |||||
| Packing quantity | 20GP : 200PCS | 40HQ: 540PCS | ||||
| Size Specification | ||||||
| describe | Overall length | Overall height | Rear wheel width | Backrest height | Seat width | Seat height |
| Size mm | 946mm | 900mm | 505mm | 330mm | 380mm | 520mm |
| describe | Distance from pedal to seat | Distance from armrest to seat | Horizontal position of the axis | Minimum turning radius | Max controller output current | Max charger output current |
| Size | 350mm | 200mm | 732mm | ≤1100mm | 45A | 2A |
| Seat depth | Handrail height | Loading Weight | N.W. kg | G.W. kg | Chassis height | |
| 320mm | 200mm | ≤100kg | 16KG | KG | 90mm | |
1. Aluminum Alloy Body, only16KG
2.Fast folding design in one second
3.Equipped with a high-performance DC motor, Maximum climbing angle 6° and <10°
4.Compact and portable, fits easily in a car trunk
5.Max Loading 130 KG.
6.Removable Lithium Battery
7.Charging Time:6-8H